Previous Boards
2021-22 EXECUTIVE MANAGEMENT COMMITTEE
President – Mark Bunnett | Member Association – Drama Territory
Vice President – Ambrose Nicholls-Skene | Member Association – Music, Media studies and English
Treasurer – Andrea Fulton | Member Association – Australian Literacy Educators Association Top End
Secretary - Graeme Sawyer | Member Association - Australian Association for Environmental Education
Executive Member– Steven Hawkins | Member Association – Geography & History Teachers Association NT
Executive Member – Jane Kennedy| Member Association- Arts and Design Technologies and Stem and Digital Technology
2020-21 EXECUTIVE MANAGEMENT COMMITTEE
President – Steve Hawkins | Member Association – Geography History Teachers Association of the Northern Territory
Vice President – Jenni Webber | Member Association – Science Teachers' Association of the Northern Territory
Treasurer – Rebecca Johnson | Member Association – Australian Council for Health, Physical Education and Recreation (NT Chapter)
Secretary - Graeme Sawyer | Member Association - Australian Association for Environmental Education
Executive Member– Andrea Fulton | Member Association – Australian Literacy Educators Association Top End
Executive Member – Mark Bunnett | Member Association – Drama Territory
Executive Member - Anna Hind | Member Association - Geography History Teachers Association of the Northern Territory
2019-20 EXECUTIVE MANAGEMENT COMMITTEE
President – Steve Hawkins | Member Association – Geography History Teachers Association of the Northern Territory
Vice President – Jenni Webber | Member Association – Science Teachers' Association of the Northern Territory
Treasurer – Rebecca Johnson | Member Association – Australian Council for Health, Physical Education and Recreation (NT Chapter)
Secretary – Andrea Fulton | Member Association – Australian Literacy Educators Association Top End
Executive Member - Graeme Sawyer | Member Association - Australian Association for Environmental Education
Executive Member – Mark Bunnett | Member Association – Drama Territory
Executive Member - Lenny | Member Association - NT Association for the Education of the Gifted and Talented
2018-19 EXECUTIVE MANAGEMENT COMMITTEE
President – Jenni Webber | Member Association – Science Teachers' Association of the Northern Territory
Vice President – Pam Adam | Member Association - Australian Literacy Educators Association of the Northern Territory
Treasurer – Rebecca Johnson | Member Association – Australian Council for Health, Physical Education and Recreation (NT Chapter)
Secretary – Steve Hawkins | Member Association – Geography History Teachers Association of the Northern Territory
Executive Member – Virg Hughes | Member Association - Australian Association Special Education (NT Chapter)
Executive Member - Ambrose Nicholls-Skene | Member Association - Australian Society for Music Education
Executive Member - Graeme Sawyer | Member Association - Australian Association for Environmental Education
2017-18 EXECUTIVE MANAGEMENT COMMITTEE
President – John Sarev | Member Association – English Teachers' Association of the Northern Territory
Vice President – Jenni Webber | Member Association – Science Teachers' Association of the Northern Territory
Treasurer – Rebecca Johnson | Member Association – Australian Council for Health, Physical Education and Recreation (NT Chapter)
Secretary – Leonard Freeman | Member Association – Association of Teachers of English to Speakers of Other Languages (NT Chapter)
Executive Member – Gayle Raymond | Member Association - Association of Teachers of English to Speakers of Other Languages (NT Chapter)
Executive Member - Pam Adam | Member Association - Australian Literacy Educators Association of the Northern Territory
Executive Member - Virg Hughes | Member Association - Australian Association Special Education (NT Chapter)
Executive Member - Steve Hawkins | Member Association – Geography History Teachers Association of the Northern Territory
2016-17 EXECUTIVE MANAGEMENT COMMITTEE
President – John Sarev | Member Association – English Teachers' Association of the Northern Territory
Vice President – Jenni Webber | Member Association – Science Teachers' Association of the Northern Territory
Treasurer – Rebecca Johnson | Member Association – Australian Council for Health, Physical Education and Recreation (NT Chapter)
Secretary – Leonard Freeman | Member Association – Association of Teachers of English to Speakers of Other Languages (NT Chapter)
Executive Member – Gayle Raymond | Member Association - Association of Teachers of English to Speakers of Other Languages (NT Chapter)
Executive Member - Pam Adam | Member Association - Australian Literacy Educators Association of the Northern Territory
Executive Member - Virg Hughes | Member Association - Australian Association Special Education (NT Chapter)
2015-16 EXECUTIVE MANAGEMENT COMMITTEE
President – John Sarev | Member Association – English Teachers' Association of the Northern Territory
Vice President – Lorraine Hodgson | Member Association – Australian Association Special Education (NT Chapter)
Treasurer – Bala Naidoo | Member Association – Business Education Teachers' Association of the Northern Territory
Secretary – Rebecca Johnson | Member Association – Australian Council for Health, Physical Education and Recreation (NT Chapter)
Executive Member – Jenni Webber | Member Association – Science Teachers' Association of the Northern Territory
2014-15 EXECUTIVE MANAGEMENT COMMITTEE
President – John Sarev | Member Association – English Teachers' Association of the Northern Territory
Vice President – Lorraine Hodgson | Member Association – Australian Association Special Education (NT Chapter)
Treasurer – Bala Naidoo | Member Association – Business Education Teachers' Association of the Northern Territory
Secretary – Virg Hughes | Member Association – Australian Association of Special Education (NT Chapter)
Executive Member – Jenni Webber | Member Association – Science Teachers' Association of the Northern Territory
PTANT
Lvl 11, Mitchell Centre. 55-59 Mitchell Street
Darwin NT 0801
Phone: 08 8944 9324
ABN: 463 302 816 41